text.skipToContent text.skipToNavigation

This site is optimized for Chrome, Edge, Firefox, and Safari. You may not have the best user experience in your current browser.

Weck™ Horizon™ Appliers

Representative image. Actual product may vary.

Ordering Information
ITEM NO.
Clip Size.
Clip Size
Design.
Design
Details.
Details
Overall Length.
Overall Length
UOM
537081 MicroClip™ Open-Manual Curved 20° 8" (20 cm) EA
537061 MicroClip™ Open-Manual Curved 20° 6" (15 cm) EA
437115 Large Open-Manual Angled 55° 11" (28 cm) EA
437111 Large Open-Manual Curved 20° 11" (28 cm) EA
437081 Large Open-Manual Curved 20° 8" (20 cm) EA
337111 Medium-Large Open-Manual Curved 20° 11" (28 cm) EA
337081 Medium-Large Open-Manual Curved 20° 8" (20 cm) EA
237115 Medium Open-Manual Angled 55° 11" (28 cm) EA
237111 Medium Open-Manual Curved 20° 11" (28 cm) EA
237085 Medium Open-Manual Angled 55° 8" (20 cm) EA
237081 Medium Open-Manual Curved 20° 8" (20 cm) EA
237061 Medium Open-Manual Curved 20° 6" (15 cm) EA
137111 Small Open-Manual Curved 20° 11" (28 cm) EA
137082 Small-Wide Open-Manual Curved 20° 8" (20 cm) EA
137081 Small Open-Manual Curved 20° 8" (20 cm) EA
137062 Small-Wide Open-Manual Curved 20° 6" (15 cm) EA
137061 Small Open-Manual Curved 20° 6" (15 cm) EA
Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings, and precautions.